Auto-updated · 2026-08
Pattaya rent price index
Median rents from 106 owner-direct listings in our catalog, by district and unit type, with Booking/Agoda hotel medians for the same areas (collected 04.08.2026) for comparison. When quoting this data please link to sravnipattaya.com/en/prices.
Nightly medians, USD
| District | Studios & 1BR | 2BR and larger | Villas | Nearby hotels (OTA) |
|---|---|---|---|---|
| Central Pattaya(18) | $22 | $42 | $85 | $35 |
| Jomtien(31) | $19 | $46 | $89 | $29 |
| Pratumnak Hill(24) | $19 | $37 | $65 | $43 |
| Naklua(6) | $19 | — | $80 | $25 |
| Wongamat(13) | $21 | $46 | — | $25 |
| Na Jomtien(11) | $21 | $44 | $119 | $67 |
| Bang Saray(3) | — | — | $49 | $29 |
Monthly medians, USD
| District | Studios & 1BR | 2BR and larger | Villas |
|---|---|---|---|
| Central Pattaya | $350/mo | $665/mo | $1350/mo |
| Jomtien | $300/mo | $695/mo | $1400/mo |
| Pratumnak Hill | $330/mo | $588/mo | $1130/mo |
| Naklua | $320/mo | — | $1310/mo |
| Wongamat | $340/mo | $730/mo | — |
| Na Jomtien | $350/mo | $690/mo | $1850/mo |
| Bang Saray | — | — | $755/mo |
Methodology
Medians over owner-direct asking prices from our live catalog (updates automatically). Cells with "—" have fewer than two listings of that type. Hotel medians come from a weekly Booking/Agoda snapshot of the same districts. Median beats average here: one luxury penthouse can't skew the picture. Browse the condo database or district guides.