Auto-updated · 2026-11
Pattaya rent price index
Median rents from 127 owner-direct listings in our catalog, by district and unit type, with Booking/Agoda hotel medians for the same areas (collected 04.08.2026) for comparison. When quoting this data please link to sravnipattaya.com/en/prices.
Nightly medians, USD
| District | Studios & 1BR | 2BR and larger | Villas | Nearby hotels (OTA) |
|---|---|---|---|---|
| Central Pattaya(21) | $22 | $42 | $85 | $35 |
| Jomtien(37) | $19 | $45 | $92 | $29 |
| Pratumnak Hill(32) | $20 | $40 | $65 | $43 |
| Naklua(7) | $19 | — | $77 | $25 |
| Wongamat(15) | $21 | $46 | $193 | $25 |
| Na Jomtien(12) | $21 | $42 | $119 | $67 |
| Bang Saray(3) | — | — | $49 | $29 |
Monthly medians, USD
| District | Studios & 1BR | 2BR and larger | Villas |
|---|---|---|---|
| Central Pattaya | $355/mo | $665/mo | $1350/mo |
| Jomtien | $300/mo | $690/mo | $1450/mo |
| Pratumnak Hill | $330/mo | $633/mo | $1130/mo |
| Naklua | $320/mo | — | $1280/mo |
| Wongamat | $340/mo | $740/mo | $3220/mo |
| Na Jomtien | $350/mo | $660/mo | $1850/mo |
| Bang Saray | — | — | $755/mo |
Methodology
Medians over owner-direct asking prices from our live catalog (updates automatically). Cells with "—" have fewer than two listings of that type. Hotel medians come from a weekly Booking/Agoda snapshot of the same districts. Median beats average here: one luxury penthouse can't skew the picture. Browse the condo database or district guides.